This blog shows us the comparison between Autel MaxiDAS DS708 and Foxwell GT80 diagnostic tool.
item | Autel MaxiDAS DS708 | Foxwell GT80 Scanner |
image | ||
price | €699 | €1,070 |
manufacture | original Autel | original Foxwell |
display | 7″ TFT (800*480 dpi) color display with touch screen | 10.1” LED touch display |
power supply | battery or vehicle power | Internal battery |
language | English/ France/ German/ Spanish/ Japanese/ Portuguese/Russian | English/Portuguese/German/Traditional/Chinese/Simple Chinese/French/Russian/Spanish/Korean/Italian/ Hungarian/Dutch/Thai |
operation system | Windows CE | Windows 8.1 Pro |
update | one year free update online
|
18 months free online update
|
Wi-Fi | yes | yes |
vehicle coverage | more than 40 US, Asian and European vehicle makes | 58 vehicle brands from USA
Asia, European and French & Italian car |
vehicle year | until 2015 | untill 2016 |
function | full system diagnosis | |
special function | no | key coding, DPF, ADS, TPS |
conclusion | Autel MaxiDAS DS708 highlights:
-cheaper, save €371 -excellent in basic diagnosis in OBD2 Foxwell GT80 highlights: -more kinds of language -more special functions -newer 2016 vehicles |