2023 latest version Autel MaxiIM IM508S is coming out. As a replacement for the old IM508 key programmer, is it different? Here we’ve compared it to other Autel IMMO tools, helping you learn more about new product.
IM508S vs. IM508 vs. IM1 vs. KM100
Item | Autel MaxiIM IM508S | Autel MaxiIM IM508 | OTOFIX IM1 | Autel MaxiIM KM100 |
Image | ||||
Hardware | Touch screen tablet & programmer | Touch screen tablet & programmer | Touch screen tablet & programmer | Touch screen handset |
Connection | Wired | Wired | Bluetooth | Bluetooth |
Automatic Scan | √ | √ | √ | √ |
Guided Function | √ | √ | √ | √ |
IMMO Scan | √ | √ | √ | √ |
IMMO Function | Comprehensive | Comprehensive | Comprehensive(optional charge) | Most by OBD |
Diagnostic Function | Basic | Basic | Basic | × |
Processor | Rockchip RK3566 Quad Core, 4x 1.8GHz(A55) | Rockchip RK3188 Quad core, 4x 1.6GHz(A9) | Rockchip PX30 Quad-core, 4x 1.5GHz(A35) | PX30 4x ARM Cortex-A35, 1.5GHz 64bits |
System | Android 11 | Android 4.4.4 | Android 9 | Android 9 |
RAM | 4GB | 1GB | 2GB | 2GB |
ROM | 64GB | 32/64GB | 64GB | 64GB |
Screen/ Resolution | 7 inches, 1024*600 | 7 inches, 1024*600 | 7 inches, 800*1200 | 5.5 inches, 1280*700 |
Wi-Fi | √ | √ | √ | √ |
USB | USB 2.0: (1 USB HOST Type A, 1 USB mini device) | USB 2.0: (1 USB HOST Type A, 1 USB mini device) | USB 2.0: (1 USB HOST Type C, 1 USB OTG Tyep C) | × |
SD Card | Up to 64GB | Up to 32GB | Up to 64GB | × |
DB16 DLC | √ | × | × | × |
Buttons | 1 power button | 1 power button | 1 power button | × |
Battery | 5000mAh | 5000mAh | 5800mAh | 4950mAh |
VCI | All-in-one | All-in-one | V1 | V200 |
Programmer | XP200 | XP200 | XP1 | × |
Read & Write EEPROM | √ | √ | √ | × |
Read & Write MCU | √ | √ | √ | × |
Read & Write ECU | √ | √ | × | × |
Read & Write IMMO Box | √ | √ | √ | × |
Read & Write Instrument/Airbag Module | √ | √ | × | × |
Identify Key to Generate | √ | √ | √ | √ |
Write Key via Dump | √ | √ | × | × |
Unlock Key | √ | √ (need XP400 Pro) | √ (need XP1 Pro) | √ |
Detect Frequency | √ | √ (need XP400 Pro) | √ (need XP1 Pro) | √ |
Generate Key | √ | √ | √ | √ |
Simulate Key | √ (need APB112) | √ (need APB112) | √ (need APB112) | √ |
Auto VIN | √ | √ | √ | × |
Read/Clear DTCs | √ | √ | √ | × |
Read Data Stream | √ | √ | √ | × |
Freeze Frame | √ | √ | √ | × |
Read ECU Info | √ | √ | √ | × |
Action Test | √ (soon in Aug.) | √ | × | × |
Service | √ | √ | √ | × |
Special Function | √ (soon in Aug.) | √ | × | × |
Report Manager | √ | √ | √ | × |
Remote Desk | √ | √ | √ | × |
CANFD | √ (need adapter) | √ (need adapter) | √ | × |
Endoscope | √ (optional Autel MV108/ MV105) | √ (optional Autel MV108/ MV105) | × | × |
Summary
Autel IM508S has greatly improved performance in processor, system and RAM from IM508. Users will win a faster running speed experience than ever. The main difference between them is the hardware configuration upgrade. Otherwise not much different.
Autel IM508S is still being tested, new features are expected soon…
Contact Info:
Email: sales@AutelShop.de
Wechat: +86-13429866263
Whatsapp: +86-13429866263