Wondering which tool is best for basic TPMS service or both TPMS diagnostic & service. I have some tips and brand/tools comparison table for sharing.
Tips:
- Know what functions you want, you need a basic TPMS service tool or a diagnostic & service tool.
- Learn the brand reputation, what I can recommend is Autel, Foxwell, Vxscan etc.
- Autel TPMS diagnostic and service tools options
Comparsion | TS408 (New) | TS508 (New) | TS608 (New) | TS401 | TS501 | TS601 | TPMS PAD | MS906TS |
TPMS Function | ||||||||
Quick mode & Avance mode | √ | |||||||
Activat TPMS sensor | √ | √ | √ | √ | √ | √ | √ | √ |
Read sensor data | √ | √ | √ | √ | √ | √ | √ | √ |
TPMS diagnose, one step for complete TPMS health check | √ | √ | √ | √ | √ | |||
Read/clear sensor DTCs;on-screen DTC description | √ | √ | √ | √ | √ | |||
Scan TPMS sensor ID and copy ID into MX-sensor | √ | √ | √ | √ | √ | √ | √ | √ |
Manual input OE ID into MX-sensor | √ | √ | √ | √ | √ | √ | √ | √ |
Program MX-sensor by auto creating sensor ID | √ | √ | √ | √ | √ | √ | √ | √ |
Read sensor ID by OBD and Copy ID into MX-sensor | √ | √ | √ | √ | √ | |||
Relearn by OBD function | √ | √ | √ | √ | √ | |||
Relearn procedure guide on the tool | √ | √ | √ | √ | √ | √ | √ | |
Check key FOB | √ | √ | √ | √ | √ | √ | ||
TPMS toolkit – special TPMS functions | √ | |||||||
Diagnostic function | ||||||||
Basic OBDII code reader | √ | √ | √ | |||||
Read/clear codes for all electronic systems | √ | √ | ||||||
Support all 10 test models of the latest J1979 specs | √ | √ | ||||||
Enhanced OBDII mode 6 | √ | √ | ||||||
Display live data in text, graph & analog for easy data view | √ | √ | ||||||
Relearn parking brake pad after replacement | √ | √ | ||||||
Reset steering brake pad after replacement | √ | √ | ||||||
Reset steering Angle sensor (SAS) | √ | √ | ||||||
Reset service mileage and service intervals | √ | √ | ||||||
Forced regeneration and adjusting injectors | √ | √ | ||||||
Support battery registration and reset | √ | √ | ||||||
Support IMMO function | √ | √ | ||||||
Complete diagnostic function | √ | |||||||
Tool features | ||||||||
Built-in rechargeable li-ion battery | √ | √ | √ | √ | √ | √ | √ | |
Strong housing with protective rubber boot | √ | √ | √ | √ | √ | √ | √ | |
Print TPMS sensor data via PC | √ | √ | √ | √ | ||||
Internet updatable | USB | USB | Wifi | USB | SD card | SD card | USB | Wifi |
Multilinggual support | √ | √ | √ | √ | √ | √ | √ | √ |
Historical test records. | √ | √ | √ | √ | √ | |||
Software update | Free | Free | one year free | Free | free | free | free | one year free |
Limited one year warranty | √ | √ | √ | √ | √ | √ | √ | √ |
* Best source of Autel TPMS tools: http://www.uobdii.com/producttags/autel-maxitpms.html
- Foxwell TPMS diagnostic and service tools options
Foxwell NT1001 TPMS reset tool
Multilanguage available: English, French, Spanish and more
Functions description and features:
- Triggers all currently known TPMS sensors, including 2014 models on selected vehicles
2. Make-Model-Year selection ensures correct activation and avoids crosstalk
3. Decodes sensor information and helps troubleshooting faulty sensors
4. Warns of a wrong sensor installed, missing or faulty sensor, duplicate ID, and incorrect sensor mode
5. Checks RF Remote Keyless Entry (key FOB)
6. Prints TPMS health report including sensor ID, tire pressure monitoring, temperature, battery condition, and OE part
7. Built-in rechargeable Li-polymer battery – no batteries to purchase
8. Life time free updates via USB cable
9. Strong housing and protective rubber boot for tough workshop tests
Foxwell NT1001 TPMS Trigger Tool review:
- Easy to use for resetting the TPMS sensors on our 2013 Cruze. Told me all the info I would want about the wheel sensors, too. The remote control detector was a little iffy though. I tried it with a known good remote and it took a while and several tries to get it to register. The directions on how to use this part were sketchy so maybe I was using it wrong.
- Can do2014 gm vehicles
- It works on both 4 and 5 wheel sensorsso if your truck has the sensor in the spare also this will take care of it.
- Decode and active Cadilac CTS 2013 TPM Sensor ok
Foxwell NT1001 tips:
One uer feedback he has no luck to read the TPM sensor information on 2007 Subaru Outback and 2010 Dodge Ram 1500
Tip: When you use NT1001, firstly please make sure the distance between the vehicle and machine not exceed 5cm, then use the built-in magnet to move around the sensor to adjust the frequency, when the device can read your sensor, it means you have adjusted frequency successfully.
3.GM Chevrolet TPMS Relearn Tool: VXSCAN EL-50588, EL-50448 (Orange), VXSCAN EL-50448
Please refer to their comparison
http://blog.uobdii.com/gm-tpms-relearn-tool-vxscan-el-50588-vs-el-50448/
And EL-50448 (Orange) feedback
http://blog.uobdii.com/el-50448-gm-tpms-relearn-tool-good-feedbacks/