Autel MK906 (New) share the same hardware configuration with Autel MaxiSYS MS906, and support diagnosis, coding and service function on a wide range of car brands. Autel MaxiSYS Pro MS908P has a lower hardware configuration (born for years) but perform a full functions: diagnosis, coding, programming and service.
Compare Autel MaxiCOM MK906, Autel MaxiSYS MS906 and Autel MaxiSYS MS908P in the aspects of function, hardware configuration, workable cars and price.
Comparison | Autel MaxiCOM MK906 (New) | Autel MaxiSYS MS906 | Autel MaxiSYS Pro MS908P |
Image | |||
Function | |||
Diagnostic | ECU information, read codes, erase codes, Live data, active test | ECU information, read codes, erase codes, Live data, active test | ECU information, read codes, erase codes, Live data, active test |
Coding | √ | √ | √ |
Programming | √ | ||
Service | Oil reset service, TPMS programming service, EPB, ABS/SRS, SAS calibration, DPF Regeneration | Oil reset service, TPMS programming service, EPB, ABS/SRS, SAS calibration, DPF Regeneration | Oil reset service, TPMS programming service, EPB, ABS/SRS, SAS calibration, DPF Regeneration |
Hardware configuration | |||
Operating System | AndroidTM 4.4.2, KitKat | Android™ 4.4.2, KitKat | Android™ 4.0, Ice Cream Sandwich |
Processor | Samsung Exynos 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) | Samsung Exynos 6-Core Processor (1.3 GHz quad-core ARM Cortex-A7 + 1.7 GHz dual-core ARM Cortex-A15) | Samsung Exynos Quad-Core Processor 1.4GHz |
Memory | 2 GB RAM & 32 GB ROM | 2 GB RAM & 32 GB ROM | 2GB RAM & 32GB On-board Memory |
Display/resolution | 8.0 inch LED capacitive touch screen with 1024x768P resolution | 8.0 inch LED capacitive touch screen with 1024x768P resolution | 9.7 inch LED capacitive touch screen with 1024x768P resolution |
Connectivity | Wi-Fi (802.11 b/g/n) DB16 DLC USB 2.0 SD Card (Support up to 32GB) |
Wi-Fi (802.11 b/g/n) DB16 DLC USB 2.0 SD Card (Support up to 32GB) |
Ethernet: RJ45 Ethernet Connection Cellular: 3G/4G Module: WCDMA |
Camera (rear) | Rear-facing, 8.0 Megapixel, AF with Flashlight | Rear-facing, 8.0 Megapixel, AF with Flashlight | Rear-facing, 5.0 Mexgapixel, AF with Flashlight |
Audio Input/output | Microphone Single Speaker |
Microphone, Single Speaker | Microphone, Dual Speakers, 4-Band 3.5 mm stereotype/standard headset jack |
Power supply and Battery | 3.7V/5000 mAh lithium-polymer battery Charging via 12 V AC/DC power supply |
3.7V/5000 mAh lithium-polymer battery, Charging via 12 V AC/DC power supply | 11000 mAh 3.7 V lithium-polymer battery, Charging via 12 V vehicle power |
Input Voltage | DC/12 V (9-35 V) | DC/12 V (9-35 V) | 12 V (9-24 V) |
Power Consumption | 5 W | 5 W | 6.5 W |
Operating Temp. | 0 to 55°C (32 to 131°F) | -10 to 55°C (14 to 131°F) | -10 to 55 ℃ (14 to 131 ℉) |
Storage Temp. | -20 to 60°C (-4 to 140°F) | -20 to 70°C (-4 to 158°F) | -20 to 70 ℃ (-4 to 158 ℉) |
Housing | Strong plastic housing with protective rubber boot | Rubberized outer protection and rugged internal housing | Strong plastic housing with protective rubber boot |
Dimensions (W x H x D) | 270.8 mm (10.0″) x 176.0 mm (6.9″) x 36.0mm (1.4″) | 270.8 mm (10.0″) x 176.0 mm (6.9″) x 36.0mm (1.4″) | 300 mm (11.81″) x 220 mm (8.66″) x 50 mm (1.97″) |
Weight | NW: 0.93 kg (2.05 lb.) | NW: 0.96 kg (2.12 lb.) | NW: 1.42 kg (3.13 lb), MaxiSys GW: 8.655 kg (19.08 lb) / MaxiSys Pro GW: 8.052 kg (17.75 lb) |
Compatible Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K-Line, L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN | ISO 9142-2, ISO 14230-2, ISO 15765-4, K-Line, L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN | ISO 9142-2, ISO 14230-2, ISO 15765-4, K-Line, L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
Price | $1,195 USD free shipping | 1,129 USD free shipping | 2,499 usd free shipping |
To sum up:
- Function:
Mainly do OBD diagnostic, have Autel MaxiSYS MS906
Do OBD diagnostic and coding, have Autel MaxiCOM MK906
Do OBD diagnostic, programming and coding, have Autel MaxiSYS MS908P
- Configuration:
Being the newest Autel tool, Autel MaxiCOM MK906 own the advanced configuration (6-Core Processor) and most comfortable experience (Android 4.4.2 and 8.0 inch LED capacitive touch screen)