What’s the new Autel MK900 different from MK808 and MX808 series tablets? Read the article will help you a lot.
Comparison Table
Item | Autel MaxiCOM MK900 | Autel MaxiCOM MK808S | Autel MaxiCOM MK808 | Autel MaxiCheck MX808S |
Image | ||||
Release time | 2023 | 2022 | 2017 | 2022 |
CPU | Rockchip RK3566 | Rockchip RK3566 | Rockchip RK3188 | Rockchip RK3566 |
RAM | 4G | 4G | 1G | 4G |
ROM | 64G | 64G | 64G | 64G |
Battery | 7700mAh | 5000mAh | 5000mAh | 5000mAh |
System | Android 11 | Android 11 | Android 4.4.4 | Android 11 |
Screen size | 8 inch | 7 inch | 7 inch | 7 inch |
Screen resolution | 1280*800 | 1024*600 | 1024*600 | 1024*600 |
Wi-Fi | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 GHz | 2.4 & 5 GHz |
Camera | Rear 8 megapixel | × | × | × |
VCI | Main cable | Main cable | Main cable | Main cable |
Read & clear codes | √ | √ | √ | √ |
Live data | √ | √ | √ | √ |
Service | √ | √ | √ | √ |
Special function | √ | √ | √ | √ |
Active test | √ | √ | √ | √ |
Auto VIN | √ | √ | √ | √ |
SCAN VIN | √ | × | × | × |
Scan License | √ | × | × | × |
Remote desk | √ | √ | √ | √ |
DoIP/CAN FD | √ | × | × | × |
Pre&Post Scan | √ | × | × | × |
WiFi print | √ | × | × | × |
Endoscope(MV105S/MV108S) | √ | √ | √ | √ |
Report manage | √ | √ | √ | √ |
Language | Muti-language | Muti-language | Muti-language | Muti-language |
Upgrade | 1 free year | 1 free year | 1 free year | 1 free year |
Renault gateway support | √ | √ | √ | √ |
Conclusion
- Autel MK900 is latest released to come with larger battery capability and screen. Beside, it also adds a rear camera.
- Autel MK900 has added scan VIN, scan license, DoIP/CAN FD, Pre&Post Scan and WiFi print features.
Apart from the above, the other functions are the same.
Contact Info:
Email: sales@AutelShop.de
Wechat: +86-13429866263
Whatsapp: +86-13429866263