Compared with Autel MD802, 2018 Autel MaxiDiag MD808 Pro wins in hardware (display, memory, operating system), performance and special functions/service functions.
Check the details in the following comparison table:
MD808 (Four system) VS MD808 Pro (All system) VS MD802 (Four system) VS MD802 (all system)
MD808 (Four system) | MD808 Pro (All system) | MD802 (Four system) | MD802 (all system) | |
Image | ||||
Software Features | ||||
Read/Erase Codes | Y | Y | Y | Y |
View Live data | Y | Y | Y | Y |
View Freeze Frame Data | Y | Y | Y | Y |
View I/M Readiness Status | Y | Y | Y | Y |
View vehicle information | Y | Y | Y | Y |
O2 Monitor test | Y | Y | Y | Y |
On-board monitor test | Y | Y | Y | Y |
Component test | Y | Y | Y | Y |
Modules present | Y | Y | Y | Y |
DTCs Help | Y | Y | Y | Y |
Oil service reset | Y | Y | Y | Y |
EPB Brake pads replacement | Y | Y | Y | Y |
Save and playback bata | Y | Y | Y | Y |
Print data via windows PC | Y | Y | Y | Y |
System coverage | Engine, transmission, ABS, SRS | All systems | Engine, transmission, ABS, SRS | All systems |
Steering angle Learning | Y | Y | ||
DPF functions | Y | Y | ||
Battery registration and reset | Y | Y | ||
Hardware Features | ||||
Display | 800*480LCD | 800*480LCD | 320*240dpi | 320*240dpi |
Memory | 32M+16G | 32M+16G | ? | ? |
Power consumption | 1.7W | 1.7W | ? | ? |
Weight | 313g (0.69lb.) | 313g (0.69lb.) | 280g(0.62lb.) | 280g(0.62lb.) |
Price | 235EUR | 230EUR | 120EUR | 187.99EUR |
To sum up:
In functions:
Autel MaxiDiag MD802 is an OBD2 fault code scan tool;
Autel MaxiDiag MD808 Pro is an OBD2 fault code scan tool and service reset tool(Steering angle Learning, DPF functions, Battery registration and reset).
In hardware:
Autel MaxiDiag MD808 Pro offers bigger and smart display, and big memory up to 16G.
You could check the user manual to compare them:
Autel MaxiDiag MD808 Pro user manual
Autel MaxiDiag MD802 all system user manual
Reviews of Autel MD808 Pro and Autel MD802: